Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
7.00-15LT | 12 | 113/109L | 11.0 | 5.50F | 200 | 750 | 1150 | 630 | 1030 | 630 |
6.50-16LT | 12 | 110/105K | 10.0 | 5.50F | 185 | 750 | 1060 | 630 | 925 | 630 |
7.00-16LT | 14+ | 118/114L | 11.0 | 5.50F | 200 | 775 | 1320 | 730 | 1180 | 730 |
7.00-16LT | 14+ | 118/114L | 11.0 | 5.50F | 200 | 775 | 1320 | 730 | 1180 | 730 |
7.50-16LT | 14 | 122/118K | 12.5 | 6.00G | 215 | 805 | 1500 | 730 | 1320 | 730 |
7.50-16LT | 14 | 122/118G | 12.5 | 6.00G | 215 | 805 | 1500 | 730 | 1320 | 730 |
7.50-16LT | 14+ | 122/118G | 12.5 | 6.00G | 215 | 805 | 1500 | 730 | 1320 | 730 |
8.25-16LT | 16 | 128/124G | 14.0 | 6.50H | 235 | 855 | 1800 | 730 | 1600 | 730 |
*Reserves the rights of final interpretation and modification;